Samsung ML-2010 - Printer - B/W - laser - Legal, A4 - 1200 dpi x 600 dpi - up to 20 ppm - capacity: 150 sheets - USB
Description
Send to friend
Reviews
| Description | Samsung has created a substantial line-up of inkjet and laser printers, a line up that is being expanded with mid-range printers as customers demand greater speed and a high degree of networkability for all their computer products.PRODUCT FEATURES: Prints at 1200 x 600 dots per inch (dpi); Up to 20 ppm in A4 (22 ppm in Letter); Manual tray supports one sheet of envelopes, labels, transparencies, custom-sized materials, postcards and heavy paper; Standard 150-sheet tray supports various sizes and types of paper; 100-sheet output tray supports convenient access; Allows to can customize your documents using Watermarks; Meets Energy Star guidelines for energy efficiency. | |
| Printer Type | Personal printer - laser - monochrome | |
| Width | 35.8 cm | |
| Depth | 29.9 cm | |
| Height | 21.7 cm | |
| Weight | 5.8 kg | |
| Compatibility | PC, Mac | |
| Print Speed |
Up to 20 ppm - A4 (210 x 297 mm) Up to 22 ppm - ANSI A (Letter) (216 x 279 mm) |
|
| Connectivity Technology | Wired | |
| Interface | USB | |
| Max Resolution ( B&W ) | 1200 dpi x 600 dpi | |
| Language Simulation | SPL (Samsung Printer Language) | |
| Processor | Samsung 150 MHz | |
| RAM Installed ( Max ) | 8 MB | |
| Media Type | Envelopes, transparencies, labels, plain paper | |
| Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), Folio (216 x 330 mm), JIS B5 (182 x 257 mm) | |
| Envelope Sizes | International DL (110 x 220 mm), International C6 (114 x 162 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) | |
| Card / Label Sizes | A4 (210 x 297 mm), ANSI A (Letter) (216 x 279 mm), 101.6 x 152.4 mm | |
| Media Weight | 60 g/m2 - 165 g/m2 | |
| Total Media Capacity | 150 sheets | |
| Media Feeder(s) |
1 x autoload - 150 sheets weight: 60 g/m2
- 90 g/m2 Manual load - 1 sheets weight: 60 g/m2 - 165 g/m2 Manual load - 1 envelopes weight: 75 g/m2 - 90 g/m2 Manual load - 1 transparences weight: 138 g/m2 - 146 g/m2 Manual load - 1 cards weight: 90 g/m2 - 163 g/m2 |
|
| Monthly Duty Cycle | 5000 pages | |
| Connections | 1 x USB - 4 PIN USB Type B | |
| Consumables Included | 1 x toner cartridge ( black ) - up to 1000 pages | |
| Compliant Standards | EPA Energy Star | |
| Power Device | Power supply - internal | |
| Frequency Required | 50/60 Hz | |
| Power Consumption Operational | 300 Watt | |
| Power Consumption Stand by / Sleep | 6 Watt | |
| Software Included | Drivers & Utilities | |
| OS Required | Red Hat Linux, TurboLinux, SuSe Linux, Caldera OpenLinux, Linux Mandrake, Debian Linux, Microsoft Windows 98/ME/2000/XP, Apple MacOS X 10.3 | |
| System Requirements Details |
Windows 98/2000/ME - Pentium II - 400 MHz
- RAM 64 MB - HD 300 MB Windows XP - Pentium III - 933 MHz - RAM 128 MB - HD 1 GB |
|
| Min Operating Temperature | 10 °C | |
| Max Operating Temperature | 32 °C | |
| Humidity Range Operating | 20 - 80% | |
| Sound Emission | 35 dBA (idle) / 53 dBA (operating) |
No posts found

